Similarity to ATGC BAC End Sequences

The following table was generated from dbGSS neighbor data assigned to BAC end sequences generated by ATGC and TIGR. The highest scoring similarity associated with each BAC end is displayed, along with its P-Value. The table is sorted by P-Value, with smallest (most significant) similarities listed first. The table currently contains 7279 entires, distributed across 37 pages, 200 entries per page. A text only version of this data is available to allow for searching the entire data set.

BAC endSimilarityP-Value
F2J16TFgi|2191157|gb|AF007270|IG002P16 Arabidopsis thaliana BACIG002P165.548e-289
T14G11TRDgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]3.103e-277
T20O9TFgi|2351072|dbj|AB006707|AB006707 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYC66.818e-272
T13A10TRCgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]2.153e-271
F20M2TFgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]1.443e-271
F25I18TFFgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]4.547e-270
T12A12TRgi|2204094|emb|Z82992|ATZ82992 A.thaliana FCA gene encoding FCAalpha, beta, gamma and delta3.541e-270
T1O9TRBgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]4.767e-269
T16A5TRgi|2331230|gb|AC002328|AC002328 *** SEQUENCING IN PROGRESS ***Genomic sequence for Arabidopsis thaliana BAC F20N2; HTGS phase1, 4 unordered pieces [Arabidopsis thaliana]2.142e-269
F18C23TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.299e-269
F18E15TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence4.072e-266
T25G2TFBgi|2252848|gb|AF013294|TM018A10 Arabidopsis thaliana BACTM018A104.706e-264
T32N2TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A2.206e-261
T20F6TRBgi|2351072|dbj|AB006707|AB006707 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYC61.467e-258
T19K15TRBgi|2660661|gb|AC002342|ATAC002342 Arabidopsis thaliana BACT19K24 genomic sequence, complete sequence [Arabidopsisthaliana]6.877e-256
F3F11TFgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]4.846e-256
T20M13TFDgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]3.215e-252
T31H20TFgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]1.243e-252
T19C13TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A4.735e-247
T25I9TFgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B4.926e-243
T2C12TRgi|343479|gb|M82900|TOBCP16SRD Nicotiana plumbaginifolia 16SrRNA gene.1.560e-243
T19B22TRgi|304040|gb|M75722|ALSCP23SA Alnus incana chloroplast 23Sribosomal RNA (23S rRNA) gene.2.440e-242
T21N13TFgi|2351068|dbj|AB006703|AB006703 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MRH101.881e-238
T25J9TFgi|2252848|gb|AF013294|TM018A10 Arabidopsis thaliana BACTM018A101.540e-238
T28H5TRBgi|2351073|dbj|AB006708|AB006708 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYJ241.540e-238
T22H2TRgi|304040|gb|M75722|ALSCP23SA Alnus incana chloroplast 23Sribosomal RNA (23S rRNA) gene.2.934e-236
T7G13TRCgi|2323838|gb|AC002423|AC002423 *** SEQUENCING IN PROGRESS ***Genomic sequence for Arabidopsis thaliana BAC T23E23; HTGS phase1, 7 unordered pieces [Arabidopsis thaliana]8.725e-232
F16M9TFBgi|2351073|dbj|AB006708|AB006708 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYJ244.121e-232
F2G13TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.365e-231
T26A19TRgi|304040|gb|M75722|ALSCP23SA Alnus incana chloroplast 23Sribosomal RNA (23S rRNA) gene.3.710e-230
T26L13TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A3.357e-230
F7I20TFgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]2.250e-230
T25N7TRgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]3.339e-228
T20D16TF.1gi|2642427|gb|AC002391|ATAC002391 Arabidopsis thalianachromosome II BAC T20D16 genomic sequence, complete sequence[Arabidopsis thaliana]4.068e-227
T26B2TFBgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]1.573e-227
T17M13TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B8.961e-223
T26E13TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B4.905e-222
T20J17TFgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B2.823e-221
F22H15TFgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B2.305e-220
T16N13TFgi|2351070|dbj|AB006705|AB006705 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MTH121.545e-220
T30C10TRBgi|2331230|gb|AC002328|AC002328 *** SEQUENCING IN PROGRESS ***Genomic sequence for Arabidopsis thaliana BAC F20N2; HTGS phase1, 4 unordered pieces [Arabidopsis thaliana]1.330e-220
F2B8-T7gi|1791306|gb|U83501|ATU83501 Arabidopsis thaliana permeasehomolog (AtPER-X) gene, partial cds3.791e-219
F22F15TFgi|2351062|dbj|AB006697|AB006697 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MAH207.242e-218
T25F6TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A4.179e-218
F18C3TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.616e-218
F22A12TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.937e-217
T19H3TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.080e-217
T13K16TFDgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]7.555e-215
F22I15TFgi|16131|emb|X52320|AT3RRNA Arabidopsis thaliana genes for 5.8SrRNA and 25S rRNA with 18S rRNA fragment6.486e-214
T19I7TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B5.051e-214
T19H22TRgi|2252848|gb|AF013294|TM018A10 Arabidopsis thaliana BACTM018A102.772e-214
F22L10TFgi|16131|emb|X52320|AT3RRNA Arabidopsis thaliana genes for 5.8SrRNA and 25S rRNA with 18S rRNA fragment2.907e-213
T27I24TRgi|2252823|gb|AF013293|IG005I10 Arabidopsis thaliana BACIG005I102.380e-213
T27K7TRgi|2351071|dbj|AB006706|AB006706 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MVA31.948e-213
T19E12TRgi|2435510|gb|AF024504|TM017A05 Arabidopsis thaliana BACTM017A057.497e-212
F22A18TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.048e-212
T27J14TRBgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B7.477e-211
F22I4TFgi|16131|emb|X52320|AT3RRNA Arabidopsis thaliana genes for 5.8SrRNA and 25S rRNA with 18S rRNA fragment2.355e-209
F24I23TFBgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.170e-209
T22F4TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B2.869e-208
F22I1TFgi|16131|emb|X52320|AT3RRNA Arabidopsis thaliana genes for 5.8SrRNA and 25S rRNA with 18S rRNA fragment9.502e-207
F18K9TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.421e-207
F9I2TFgi|2351072|dbj|AB006707|AB006707 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYC61.352e-207
F17O3TFBgi|16131|emb|X52320|AT3RRNA Arabidopsis thaliana genes for 5.8SrRNA and 25S rRNA with 18S rRNA fragment9.478e-206
F18I6TFgi|2351073|dbj|AB006708|AB006708 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYJ248.992e-205
F22L19TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B1.643e-205
T27L24TRBgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]1.101e-205
T19G6TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A2.325e-204
T19H14TR.1gi|2351062|dbj|AB006697|AB006697 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MAH202.325e-204
F20K19TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.722e-204
F22L7TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence8.095e-203
T19F10TFgi|2351062|dbj|AB006697|AB006697 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MAH203.460e-203
F2F17TFgi|2351063|dbj|AB006698|AB006698 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MCL196.272e-201
T26G13TRgi|304040|gb|M75722|ALSCP23SA Alnus incana chloroplast 23Sribosomal RNA (23S rRNA) gene.2.681e-201
F20A9TFgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B3.433e-200
T18I1TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.622e-200
T23A12TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.087e-200
F17N10TFBgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.257e-199
F27L21TFBgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]4.171e-198
F20H13TFgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B1.613e-198
T26E10TRBgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B9.212e-195
F2J9TFgi|21134|emb|X57137|SA25SR Sinapis alba gene for 25S rRNA2.388e-195
T22L3TF.1gi|1699022|gb|U78866|ATU78866 Arabidopsis thaliana putativearginine-aspartate-rich RNA binding protein (gene1500),(gene1000), and (gene400) genes, complete cds2.272e-195
T20K20TFgi|166603|gb|M92353|ATHANSYNAA Arabidopsis thalianaanthranilate synthase alpha subunit gene, complete cds.1.186e-195
F27C1TFBgi|2411442|gb|AC002334|AC002334 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F25I18" genomic sequence nearmarker "TEn5"; HTGS phase 2, 1 ordered pieces [Arabidopsisthaliana]9.188e-194
T18G22TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.125e-194
F20L5TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.240e-193
T31K15TRgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]1.119e-192
F21G22TRgi|1488526|emb|X73032|BJRISAA B.juncea ribosomal intergenicspacer6.375e-188
F22K2TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence7.369e-186
F3G6-T7gi|2194119 (AC002062) No definition line found [Arabidopsisthaliana]5.739e-186
T13A1TRgi|2252848|gb|AF013294|TM018A10 Arabidopsis thaliana BACTM018A102.996e-186
F22L15TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.850e-186
T11A1TFBgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.159e-186
T19H3TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B3.650e-185
T19N15TRgi|2580488|gb|AC003040|AC003040 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F26B6" genomic sequence nearmarker "CIC06C07"; HTGS phase 1, 7 unordered pieces [Arabidopsisthaliana]9.413e-184
F22J20TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.463e-184
T29C9TFgi|2351065|dbj|AB006700|AB006700 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MHF156.293e-183
T4B19TRgi|2331230|gb|AC002328|AC002328 *** SEQUENCING IN PROGRESS ***Genomic sequence for Arabidopsis thaliana BAC F20N2; HTGS phase1, 4 unordered pieces [Arabidopsis thaliana]6.293e-183
F28N10TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.454e-183
T33A2TFBgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B3.622e-182
T19D8TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B2.957e-181
T20O6TRgi|2351073|dbj|AB006708|AB006708 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MYJ241.706e-181
F21B1TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.329e-181
F27A23TRgi|2351070|dbj|AB006705|AB006705 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MTH129.316e-180
F18L2TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence7.627e-180
T8O20TRBgi|19552|emb|X60048|MIATNAD5D A.thaliana mitochondrial nad5 forNADH dehydrogenase subunit 5, exons d and e2.415e-180
F22I4TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.409e-179
F15I22TFgi|2191157|gb|AF007270|IG002P16 Arabidopsis thaliana BACIG002P162.073e-179
T16P14TFgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B7.956e-177
F6B6TRCgi|2351068|dbj|AB006703|AB006703 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MRH102.919e-176
T26K19TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A2.513e-176
F17E8TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.129e-176
T19N15TFgi|2351069|dbj|AB006704|AB006704 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MSH126.464e-174
F27N14TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.372e-174
F25N10TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence7.875e-173
F9G21TFgi|532628|gb|L24404|NYMRG18S Nymphaea tuberosa Paine 18Sribosomal RNA (18S rRNA) gene, 5' end.6.447e-173
F16D10TFBgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence4.322e-173
T24A13TFgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.671e-173
T20L8TRBgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B1.667e-172
F18I9TRgi|532628|gb|L24404|NYMRG18S Nymphaea tuberosa Paine 18Sribosomal RNA (18S rRNA) gene, 5' end.6.414e-171
F18B17TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.663e-171
F16H10TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.014e-169
F6H7TRgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]1.166e-169
F9H24TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.113e-167
F25L5TRgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B1.160e-167
T27N7TFgi|2529657|gb|AC002535|ATAC002535 Arabidopsis thalianachromosome II BAC T30B22 genomic sequence, complete sequence[Arabidopsis thaliana]1.726e-166
F19K16TRCgi|2289011 (AC002335) MYB transcription factor isolog[Arabidopsis thaliana]4.918e-165
F28G9TRgi|166775|gb|M91208|ATHLEAFY Arabidopsis thaliana LEAFY proteingene sequence, complete cds.5.157e-164
F19H6-T7gi|166914 (M84696) apha-2 tubulin [Arabidopsis thaliana]gi|166916 (M84697) alpha-4 tubulin [Arabidopsis thaliana]gi|267069|sp|P29510|TBA2_ARATH TUBULIN ALPHA-2/ALPHA-4 CHAINgi|320183|pir||JQ1594 tubulin alpha chain - Arabidopsis thaliana2.692e-164
F19P1TRgi|2351065|dbj|AB006700|AB006700 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MHF152.561e-164
F1B14TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.405e-164
F28K1TFBgi|532628|gb|L24404|NYMRG18S Nymphaea tuberosa Paine 18Sribosomal RNA (18S rRNA) gene, 5' end.3.811e-163
F17M13TRgi|2257599|dbj|AB005552|AB005552 Robinia pseudoacacia gene for18S ribosomal RNA, partial sequence8.459e-162
F24O13TRgi|2351065|dbj|AB006700|AB006700 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MHF156.588e-162
F27P24TRgi|1460048|emb|X96536|ATNADPT A.thaliana mitochondrial tRNA-Tyrpseudogene & nad2 gene, exon 3,4 & 51.089e-162
T22I17TRgi|1928872 (U91966) ribulose-1,5-bisphosphatecarboxylase/oxygenase large subunit [Arabidopsis thaliana]1.200e-161
T2F2-Sp6gi|2194136 (AC002062) Strong similarity to Zea maysretrotransposon Hopscotch polyprotein (gb|U12626). [Arabidopsisthaliana]8.847e-160
F16P22TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.786e-160
F16N13TRgi|1785673|emb|Y08501|MIATGENA A.thaliana mitochondrial genome,part A1.699e-160
F17P9TRgi|398579|gb|L24046|MLHRG18S Malpighia coccigera 18S ribosomalRNA (18S rRNA) gene, 5' end.5.626e-159
F19N16TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence3.771e-159
T2M15-Sp6.1gi|166920 (M84699) TUA6 [Arabidopsis thaliana]gi|2244853|gnl|PID|e326840 (Z97337) tubulin alpha-6 chain (TUA6)[Arabidopsis thaliana] gi|267070|sp|P29511|TBA6_ARATH TUBULINALPHA-6 CHAIN gi|282852|pir||JQ1597 tubulin alpha-6 chain -Arabidopsis thaliana1.608e-158
F14J9-T7.2gi|2160156 (AC000132) Strong similarity to S. pombe leucyl-tRNAsynthetase (gb|Z73100). [Arabidopsis thaliana]6.819e-156
F16M8TFBgi|2257599|dbj|AB005552|AB005552 Robinia pseudoacacia gene for18S ribosomal RNA, partial sequence2.054e-156
T14E10TRBgi|619752|gb|U18993|ATU18993 Arabidopsis thaliana tryptophansynthase alpha chain (TSA1) gene, complete cds.1.599e-156
F20D2TRgi|2351061|dbj|AB006696|AB006696 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MAF196.801e-155
T26G6-Sp6gi|2388582 (AC000098) Contains similarity to Rattus O-GlcNActransferase (gb|U76557). [Arabidopsis thaliana]6.470e-155
T20F10TF.1gi|2580488|gb|AC003040|AC003040 *** SEQUENCING IN PROGRESS ***Arabidopsis thaliana "IGF" BAC "F26B6" genomic sequence nearmarker "CIC06C07"; HTGS phase 1, 7 unordered pieces [Arabidopsisthaliana]4.559e-155
T12H2TFgi|2252848|gb|AF013294|TM018A10 Arabidopsis thaliana BACTM018A102.154e-155
F25G9TRgi|2351064|dbj|AB006699|AB006699 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MDJ222.048e-155
F19D7-T7.1gi|2462841 (AF000657) similar to selenium-binding proteingp|Z97335|2244760 [Arabidopsis thaliana]3.914e-154
F28D19TFgi|2351070|dbj|AB006705|AB006705 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MTH121.179e-154
F4P9TFgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]2.617e-153
F27N24TFBgi|2281101 (AC002333) LecRK1 protein kinase isolog [Arabidopsisthaliana]1.299e-153
F24L21TFgi|1707006|gb|U78721|ATU78721 Arabidopsis thaliana chromosomeII BAC T01B08 genomic sequence, complete sequence [Arabidopsisthaliana]5.511e-151
T20M6TFgi|11856 (Z00044) PSII P680 apoprotein [Nicotiana tabacum]gi|131276|sp|P06411|PSBB_TOBAC PHOTOSYSTEM II P680 CHLOROPHYLL AAPOPROTEIN (CP-47 PROTEIN) gi|72704|pir||QJNT6A photosystem IIchlorophyll a-binding protein psbB - common tobacco chloroplastgi|225224|prf||1211235BF photosystem II P680 apoprotein[Nicotiana tabacum]2.737e-151
T17O1TFCgi|343479|gb|M82900|TOBCP16SRD Nicotiana plumbaginifolia 16SrRNA gene.2.476e-151
T20K7TRgi|2398518|emb|AJ000732|ATAJ732 Arabidopsis thaliana ASKalphagene1.660e-151
F20M9TFgi|1778580 (U82598) HI0019 homolog [Escherichia coli]gi|1786882 (AE000170) f474; similar to BCHE_RHOCA SW: P26168;similar to LEXA_PSEPU SW: P37453 [Escherichia coli]gi|2501532|sp|P77645|YLEA_ECOLI HYPOTHETICAL 53.7 KD PROTEIN INCUTE-GLNX INTERGENIC REGION1.113e-151
F27A21TFgi|532628|gb|L24404|NYMRG18S Nymphaea tuberosa Paine 18Sribosomal RNA (18S rRNA) gene, 5' end.8.621e-150
T13L22-Sp6gi|2244833|gnl|PID|e326823 (Z97337) centromere protein homolog[Arabidopsis thaliana]9.503e-149
T17P15TRgi|1532162|gb|U63815|ATU63815 Arabidopsis thaliana AT.I.24-1,AT.I.24-2, AT.I.24-3, AT.I.24-4, AT.I.24-5, AT.I.24-6, AT.I.24-9and AT.I.24-14 genes, partial cds, AT.I.24-7, ascorbateperoxidase (ATHAPX1), EF-1alpha-A1, -A2 and -A3 (EF-1alpha) andAT.I....6.679e-148
T22L16TRgi|12143 (X05917) atpA protein [Pisum sativum]gi|114522|sp|P08215|ATPA_PEA ATP SYNTHASE ALPHA CHAINgi|67826|pir||PWPMA H+-transporting ATP synthase (EC 3.6.1.34)alpha chain - garden pea chloroplast2.457e-148
F25H3TRgi|2351064|dbj|AB006699|AB006699 Arabidopsis thaliana genomicDNA, chromosome 5, P1 clone: MDJ228.137e-147
T16D1-T7.1gi|2160154 (AC000375) F19K23.18 gene product [Arabidopsisthaliana]1.048e-147
F20G5TFgi|1402874|emb|X98130|AT81KBGEN A.thaliana 81kb genomicsequence4.923e-146
F15P10TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.212e-146
F19E6TFgi|166603|gb|M92353|ATHANSYNAA Arabidopsis thalianaanthranilate synthase alpha subunit gene, complete cds.6.304e-145
F12A21-T7gi|2160156 (AC000132) Strong similarity to S. pombe leucyl-tRNAsynthetase (gb|Z73100). [Arabidopsis thaliana]5.426e-145
F19G21TFgi|2257599|dbj|AB005552|AB005552 Robinia pseudoacacia gene for18S ribosomal RNA, partial sequence2.438e-145
F26P24TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence1.555e-145
T17J13-T7gi|2244987|gnl|PID|e327500 (Z97340) similarity to proteinkinase - slime mold (Dictyostelium) [Arabidopsis thaliana]1.407e-145
T18H8TRgi|1020100 (X91411) protoporphyrin-IX Mg-chetalase [Arabidopsisthaliana] gi|117238|sp|P16127|CHLI_ARATH MAGNESIUM-CHELATASESUBUNIT CHLI PRECURSOR (PROTEIN CS/CH-42) gi|81656|pir||S12785protein ch-42 precursor, chloroplast - Arabidopsis thalianagi|228771|prf||1811226A ccsA gene [Euglena gracilis]1.042e-145
T17K19TRgi|2618694 (AC002510) putative zinc-finger protein [Arabidopsisthaliana]8.488e-144
F1N19-T7gi|2244983|gnl|PID|e326982 (Z97340) phytochrome D [Arabidopsisthaliana]5.135e-143
T27D9TRBgi|1785729|emb|Y08502|MIATGENB A.thaliana mitochondrial genome,part B3.804e-143
F9I14TFgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.307e-143
T9C21-Sp6gi|2494126 (AC002376) Contains similarity to Chlamydia outermembrane protein (gb|X53512). [Arabidopsis thaliana]5.951e-142
T28B21TFCgi|2583130 (AC002387) putative reverse transcriptase[Arabidopsis thaliana]4.193e-142
T15M14TRDgi|21134|emb|X57137|SA25SR Sinapis alba gene for 25S rRNA3.989e-142
T3E6TRgi|246209|bbs|84925 (S84921) S-locus related protein SLR1homolog=AtS1 [Arabidopsis thaliana, Peptide, 439 aa][Arabidopsis thaliana] gi|99660|pir||S20489 S-locus-specificglycoprotein SLR1 precursor - Arabidopsis thaliana4.183e-141
T17L14TFgi|639635|gb|L39095|BAORG23S Bartonella bacilliformis 23Sribosomal RNA (23S rRNA) gene.2.667e-141
F26P21TRgi|1777642|gb|U42511|CHU42511 Cleome hasleriana 18S ribosomalRNA gene, partial sequence2.295e-141
F8A5-T7.5gi|2462841 (AF000657) similar to selenium-binding proteingp|Z97335|2244760 [Arabidopsis thaliana]1.084e-141
F16P7TFBgi|1488526|emb|X73032|BJRISAA B.juncea ribosomal intergenicspacer8.832e-140
T13A3TFgi|2244915|gnl|PID|e327476 (Z97339) strong homology to reversetranscriptase [Arabidopsis thaliana]4.386e-140
F16A4TRgi|21134|emb|X57137|SA25SR Sinapis alba gene for 25S rRNA2.796e-140
T29E22TFgi|2440014|gb|AF014960|AF014960 Arabidopsis thaliana multidrugresistance-associated protein 2 (AtMRP2) mRNA, complete cds1.460e-140
T5N18-Sp6gi|166920 (M84699) TUA6 [Arabidopsis thaliana]gi|2244853|gnl|PID|e326840 (Z97337) tubulin alpha-6 chain (TUA6)[Arabidopsis thaliana] gi|267070|sp|P29511|TBA6_ARATH TUBULINALPHA-6 CHAIN gi|282852|pir||JQ1597 tubulin alpha-6 chain -Arabidopsis thaliana5.343e-139
T22M5TFgi|765353|gb|S74033|S74033 plasma membrane H(+)-ATPase isoformAHA10=P-type ATPase [Arabidopsis thaliana, cv. Columbia,Genomic, 6508 nt]2.932e-139
