| TAMU 1 | T1O8 | |||||||
| TAMU 2 | ||||||||
| TAMU 3 | ||||||||
| TAMU 4 | T4A9 | |||||||
| TAMU 5 | ||||||||
| TAMU 6 | ||||||||
| TAMU 7 | T7A20 | |||||||
| TAMU 8 | ||||||||
| TAMU 9 | ||||||||
| TAMU10 | ||||||||
| TAMU 11 | ||||||||
| TAMU 12 | ||||||||
| TAMU 13 | ||||||||
| TAMU 14 | ||||||||
| TAMU 15 | ||||||||
| TAMU 16 | ||||||||
| TAMU 17 | T17O20 | |||||||
| TAMU 18 | ||||||||
| TAMU 19 | ||||||||
| TAMU 20 | ||||||||
| TAMU 21 | T21I8 | |||||||
| TAMU 22 | ||||||||
| TAMU 23 | ||||||||
| TAMU 24 | ||||||||
| TAMU 25 | ||||||||
| TAMU 26 | ||||||||
| TAMU 27 | ||||||||
| TAMU 28 | ||||||||
| TAMU 29 | ||||||||
| TAMU 30 | ||||||||
| TAMU 31 | ||||||||
| TAMU 32 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu