| Locus | Project # | BAC Clone | Insert Size | Overlap with | Size Overlap | Group | Phase of Sequencing | Genbank Accession # | Orientation | Annotation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 776 | TEL1N | .44 kb | T25K16 | 0.15 | PENN | Completed | AC074298 | 5'->3' | N/A | |
| pAtT60(telomere) | 447 | T25K16 | 86.4 kb | seed | --- | PENN | Completed | 5'->3' | yes | |
| 582 | F6F3 | 104.0 kb | T25K16-T7 | 27.0 | Stanford | Completed | 5'->3' | yes | ||
| 779 | F22L4 | 90 kb | F6F3-Sp6 T1N6-Sp6  | 
8.96 kb 13.31 kb  | 
PGEC | Completed | AC061957 | 5'->3' | yes | |
| mi72/mi291 | 519 | T1N6 | 86.9 kb | seed | --- | PGEC | Completed | AC009273 | 5'->3' | yes | 
| 549 | F22M8 | 112.9 kb | T7I23 | 65.0 | PGEC | Completed | AC020622 | 5'->3' | yes | |
| CER1 | 225 | T7I23 | 107.0 kb | seed | --- | Stanford | Completed | U89959 | 5'->3' | yes | 
| 803 | T6A9 | 110 kb | T7I23 T14P4  | 
50.9 kb 17.3 kb  | 
Stanford | Completed | AC064879 | 5'->3' | yes | |
| 588 | T14P4 | 121.7 kb | F22D16-Sp6 | 24.8 | Stanford | Completed | AC022521 | 3'->5' | yes | |
| 527 | F22D16 | 100.2 kb | F10O3-T7 | 5.3 | Stanford | Completed | AC009525 | 3'->5' | yes | |
| 377 | F10O3 | 93.8 kb | F15K9-Sp6 | 15.0 | PGEC | Completed | AC006550 | 3'->5' | yes | |
| 344 | F15K9 | 97.5 kb | F21B7-Sp6 | 26.0 | PGEC | Completed | AC005278 | 3'->5' | yes | |
| 290 | F21B7 | 101.2 kb | F21M11 | 0.4 | PENN | Completed | AC002560 | 3'->5' | yes | |
| 289 | F21M11 | 119.9 kb | F20D22-T7 | 9.0 | Stanford | Completed | AC003027 | 3'->5' | yes | |
| 258 | F20D22 | 116.5 kb | F19P19-T7 | 38.0 | PGEC | Completed | AC002411 | 3'->5' | yes | |
| 0846a | 233 | F19P19 | 107.5 kb | seed | --- | PGEC | Completed | AC000104 | 3'->5' | yes | 
| 259 | T1G11 | 101 kb | F19P19-Sp6 | 1.3 | PGEC | Completed | AC002376 | 3'->5' | yes | |
| 331 | F13M7 | 94 kb | T1G11-T7 | 4.3 | PGEC | Completed | AC004809 | 3'->5' | yes | |
| 335 | T7A14 | 114 kb | F13M7 yUP8H12  | 
65.0 1.0  | 
PGEC | Completed | AC005322 | 3'->5' | yes | |
| near m488 | - | yUP8H12 | 103 kb | seed | --- | PGEC | Completed | AC000098 | 3'->5' | yes | 
| 333 | T25N20 | 84 kb | yUP8H12 | 7.0 | PENN | Completed | AC005106 | 5'->3' | yes | |
| 436 | F3F20 | 103.2 kb | T25N20-Sp6 | 34.0 | Stanford | Completed | AC007153 | 5'->3' | yes | |
| 531 | T20M3 | 93.8 kb | F3F20-Sp6 | 14.3 | PGEC | Completed | AC009999 | 5'->3' | yes | |
| 587 | T21E18 | 110 kb | T20M3-T7 | 30.5 | PGEC | Completed | AC024174 | 5'->3' | yes | |
| 782 | F9P14 | 82 kb | T21E18 | 34.4 kb | PGEC | Completed | AC025290 | 5'->3' | yes | |
| 801 | T2D23 | 70 kb | F9P14 F12K11  | 
7.7 kb 31.2 kb  | 
PGEC | Completed | AC068143 | 5'->3' | yes | |
| GT45 | 461 | F12K11 | 93.7 kb | seed | --- | PENN | Completed | AC007592 | 3'->5' | yes | 
| 542 | F4H5 | 91.6 kb | F12K11-T7 | 10.5 | Stanford | Completed | AC011001 | 3'->5' | yes | |
| 601 | F10K1 | 104.5 kb | F4H5 F22G5  | 
62.5 kb 8.5 kb  | 
PGEC | Completed | AC067971 | 3'->5' | yes | |
| 591 | F22G5 | 105 kb | F24B9-T7 | 6.1 | PENN | Completed | AC022464 | 3'->5' | yes | |
| PAI1 | 462 | F24B9 | 107.2 kb | seed | --- | PGEC | Completed | AC007583 | 3'->5' | yes | 
| 594 | T6D22 | 121 kb | F24B9 T23G18  | 
1.1 23.0  | 
PENN | Completed | AC026875 | 5'->3' | yes | |
| 553 | T23G18 | 91.5 kb | T27G7-Sp6 | 14.4 | PENN | Completed | AC011438 | 5'->3' | yes | |
| 376 | T27G7 | 89 kb | F22O13-T7 | 6.5 | PENN | Completed | AC006932 | 5'->3' | yes | |
| 295 | F22O13 | 134 kb | F7G19-T7 | 2.5 | PENN | Completed | AC003981 | 5'->3' | yes | |
| mi100 | 244 | F7G19 | 111 kb | seed | --- | PGEC | Completed | AC000106 | 3'->5' | yes | 
| 304 | T12M4 | 70 kb | F7G19-Sp6 | 11.0 | PGEC | Completed | AC003114 | 3'->5' | yes | |
| 354 | T31J12 | 89 kb | T12M4 | 9.0 | PGEC | Completed | AC006416 | 5'->3' | yes | |
| 296 | F14J9 | 96 kb | T31J12 F21M12-Sp6  | 
50.0 1.1  | 
Stanford | Completed | AC003970 | 5'->3' | yes | |
| mi443 | 246 | F21M12 | 147 kb | seed | --- | PGEC | Completed | AC000132 | 5'->3' | yes | 
| 297 | T27I1 | 67 kb | F21M12-T7 | 5.0 | Stanford | Completed | AC004122 | 5'->3' | yes | |
| 342 | F14N23 | 101 kb | T27I1-Sp6 | 3.0 | PENN | Completed | AC005489 | 5'->3' | yes | |
| 433 | T10O24 | 89.9 kb | F14N23-Sp6 | 1.0 | PENN | Completed | AC007067 | 5'->3' | yes | |
| 523 | F20B24 | 99.4 kb | T10O24-T7 T16B5-T7  | 
9 54.3  | 
PENN | Completed | AC009398 | 5'->3' | yes | |
| 448 | T16B5 | 88.4 kb | T19D16-T7 | 20.8 | PGEC | Completed | AC007354 | 3'->5' | yes | |
| T19D16-4957 | - | T19D16 | 116 kb | seed | --- | TIGR | Completed | U95973 | 3'->5' | yes | 
| 435 | T28P6 | 97.1 kb | T19D16-Sp6 | 7.1 | Stanford | Completed | AC007259 | 3'->5' | yes | |
| 555 | T23J18 | 84.8 kb | T28P6-T7 F25C20-T7  | 
2.7 0.3  | 
PENN | Completed | AC011661 | 5'->3' | yes | |
| 445 | F25C20 | 93.2 kb | F12F1-Sp6 | 1.9 | PGEC | Completed | AC007296 | 3'->5' | yes | |
| NCC1 | 256 | F12F1 | 123 kb | seed | --- | PGEC | Completed | AC002131 | 3'->5' | yes | 
| 583 | T28K15 | 92 kb | F12F1-T7 | 30.7 | Stanford | Completed | AC022522 | 3'->5' | yes | |
| 783 | F5O11 | 118 kb | T28K15 | 1.85 | PENN | Completed | AC025416 | 5'->3' | yes | |
| 784 | T12C24 | 106 kb | F5O11 F13K23  | 
39.4 2.6  | 
PENN | Completed | AC025417 | 5'->3' | yes | |
| 551 | F13K23 | 102 kb | F3F19-T7 | 18.6 | PGEC | Completed | AC012187 | 5'->3' | yes | |
| g8986 | 451 | F3F19 | 99.8 kb | seed | --- | PGEC | Completed | AC007357 | 5'->3' | yes | 
| 556 | T6J4 | 103.2 kb | F3F19-Sp6 | 5.2 | Stanford | Completed | AC011810 | 5'->3' | yes | |
| 785 | F13B4 | 102 kb | T6J4 | 25.49 | Stanford | Completed | AC027134 | 5'->3' | yes | |
| 786 | F21F23 | 111 kb | F13B4 F16A14  | 
0.20 0.20  | 
PGEC | Completed | AC027656 | 5'->3' | yes | |
| 804 | F16A14 | 100 kb | F7A19 | 67.3 | PENN | Completed | AC068197 | 5'->3' | yes | |
| g2358 | 463 | F7A19 | 112.1 kb | seed | --- | Stanford | Completed | AC007576 | 5'->3' | yes | 
| 548 | F14L17 | 115 kb | F7A19-Sp6 T5E21-Sp6  | 
.15 18.0  | 
PGEC | Completed | AC012188 | 5'->3' | yes | |
| 533 | T5E21 | 83.4 kb | F10B6-T7 | 13 | PENN | Completed | AC010657 | 5'->3' | yes | |
| near g2358 | 364 | F10B6 | 132.7 kb | seed | --- | PENN | Completed | AC006917 | 5'->3' | yes | 
| 560 | T15D22 | 90 kb | F10B6-Sp6 F9L1-T7  | 
29.2 27.9  | 
PGEC | Completed | AC012189 | 5'->3' | yes | |
| AthSRP54A | 464 | F9L1 | 142.0 kb | seed | --- | PGEC | Completed | AC007591 | 5'->3' | yes | 
| 562 | T16N11 | 91.0 kb | F9L1-Sp6 | 29.8 | Stanford | Completed | AC013453 | 5'->3' | yes | |
| 595 | F7H2 | 130 kb | T16N11 T24D18  | 
21.5 26.0  | 
PGEC | Completed | AC034256 | 3'->5' | yes | |
| 543 | T24D18 | 105 kb | F3O9-T7 | 13.4 | PGEC | Completed | AC010924 | 5'->3' | yes | |
| near m59 | 358 | F3O9 | 120 kb | seed | --- | PGEC | Completed | AC006341 | 5'->3' | yes | 
| 545 | F19K19 | 105 kb | F3O9-Sp6 | 13.7 | Stanford | Completed | AC011808 | 3'->5' | yes | |
| 796 | F17F16 | 90.5 kb | F19K19 F6I1  | 
28.22 46.97  | 
Stanford | Completed | AC026237 | 3'->5' | yes | |
| 590 | F6I1 | 93.7 kb | F20D23-T7 | 39.1 | Stanford | Completed | AC051629 | 3'->5' | yes | |
| mi348 | 467 | F20D23 | 114.9 kb | seed | --- | Stanford | Completed | AC007651 | 3'->5' | yes | 
| 589 | T13M22 | 85 kb | F20D23-Sp6 F28G4  | 
15.0 63.0  | 
PGEC | Completed | AC026479 | 3'->5' | yes | |
| g15785 | 472 | F28G4 | 92 kb | seed | --- | Stanford | Completed | AC007843 | 3'->5' | yes | 
| 584 | F1L3 | 128 kb | F28G4-T7 | 69 | PENN | Completed | AC022492 | 5'->3' | yes | |
| 787 | F11A6 | 110 kb | F1L3 | 53.2 | Stanford | Completed | AC034257 | 5'->3' | yes | |
| 788 | F2H15 | 110 kb | F11A6 | 11.42 | PGEC | Completed | AC034106 | 5'->3' | yes | |
| 790 | T10F20 | 82 kb | F2H15 T10O22-T7  | 
0.20 -  | 
PGEC | Completed | AC034107 | 5'->3' | yes | |
| 808 | T10O22 | 93 kb | F15H18 | 20.3 | PENN | Completed | AC069551 | 5'->3' | yes | |
| bw52/bw51 | 538 | F15H18 | 95.3 kb | seed | --- | PENN | Completed | AC013354 | 3'->5' | yes | 
| 596 | F25I16 | 143 kb | F15H18-T7 F6A14-T7  | 
29.8 55.22  | 
Stanford | Completed | AC026238 | 3'->5' | yes | |
| I109/mi203 | 516 | F6A14 | 105 kb | seed | --- | Stanford | Completed | AC011809 | 3'->5' | yes | 
| 806 | F14D16 | 87.5 kb | F6A14 | 4.74 | PENN | Completed | AC068602 | 5'->3' | yes | |
| 805 | T29M8 | 56.4 kb | F18O14 | 0.2 | PGEC | Completed | AC069143 | 5'->3' | yes | |
| 792 | F18O14 | 130 kb | F14P1-Sp6 | 15.7 | PENN | Completed | AC025808 | 5'->3' | yes | |
| 585 | F14P1 | 95 kb | F6F9-T7 | 2.0 | Stanford | Completed | AC024609 | 3'->5' | yes | |
| I109 | 466 | F6F9 | 119.9 kb | seed | --- | Stanford | Completed | AC007797 | 3'->5' | yes | 
| 586 | T20H2 | 62 kb | F6F9-Sp6 | 3.0 | PGEC | Completed | AC022472 | 3'->5' | yes | |
| 793 | F14O10 | 121 kb | T20H2 F5M15  | 
0.20 55.11  | 
PGEC | Completed | AC026234 | 3'->5' | yes | |
| 794 | F5M15 | 99.2 kb | F2D10 | --- | PENN | Completed | AC027665 | 3'->5' | yes | |
| 592 | F2D10 | 144 kb | F5M15 F9H16-Sp6  | 
55 8.7  | 
PENN | Completed | AC069251 | 5'->3' | yes | |
| mi203 | 452 | F9H16 | 103.1 kb | seed | --- | Stanford | Completed | AC007369 | 3'->5' | yes | 
| 552 | T22I11 | 97 kb | F9H16-T7 | 16.4 | PGEC | Completed | AC012190 | 3'->5' | yes | |
| 597 | F16F4 | 55.7 kb | T22I11 F24J8  | 
0.2 0.2  | 
PGEC | Completed | AC036104 | 3'->5' | yes | |
| 559 | F24J8 | 115 kb | F8K7-T7 | 9.0 | Stanford | Completed | AC015447 | 5'->3' | yes | |
| m241 | 468 | F8K7 | 98.6 kb | seed | --- | PGEC | Completed | AC007727 | 5'->3' | yes | 
| 563 | T26F17 | 82.9 kb | F8K7-Sp6 | 14.7 | PENN | Completed | AC013482 | 5'->3' | yes | |
| 795 | F2E2 | 91.8 kb | T26F17-Sp6 | 3.8 | PENN | Completed | AC069252 | 5'->3' | yes | |
| 809 | F16L1 | 36.03 | F2E2 T16E15  | 
78.6 0.20  | 
PGEC | Completed | AC073942 | 3'->5' | yes | |
| 802 | T16E15 | 87.0 kb | F12K8 | 20.62 | PGEC | Completed | AC068562 | 3'->5' | yes | |
| 372 | F12K8 | 107.2 kb | T22J18-T7 | 12.9 | Stanford | Completed | AC006551 | 3'->5' | yes | |
| 294 | T22J18 | 95 kb | F19G10-T7 | 12.0 | PGEC | Completed | AC003979 | 3'->5' | yes | |
| m235 | 231 | F19G10 | 93 kb | seed | --- | Stanford | Completed | AF000657 | 3'->5' | yes | 
| 288 | T26J12 | 86 kb | F19G10-Sp6 | 6.2 | Stanford | Completed | AC002311 | 3'->5' | yes | |
| 339 | F26F24 | 99 kb | T26J12-T7 | 27.0 | PENN | Completed | AC005292 | 5'->3' | yes | |
| 442 | F28C11 | 80.5 kb | F26F24 F5O8  | 
26.5 51.0  | 
PENN | Completed | AC007945 | 5'->3' | yes | |
| 350 | F5O8 | 103 kb | T23E23-T7 | 3.5 | PGEC | Completed | AC005990 | 5'->3' | yes | |
| 291 | T23E23 | 99 kb | F3I6-Sp6 | 4.1 | PENN | Completed | AC002423 | 5'->3' | yes | |
| 286 | F3I6 | 122 kb | F21J9-Sp6 | 4.0 | Stanford | Completed | AC002396 | 5'->3' | yes | |
| mi163 | 232 | F21J9 | 99 kb | seed | --- | PENN | Completed | AC000103 | 3'->5' | yes | 
| 298 | F5A9 | 106 kb | F21J9-T7 | 13.1 kb | PENN | Completed | AC004133 | unknown | yes | |
| - | F4F7 | 76.3 kb | F5A9 | 14.4 | TIGR | Finishing | AC079374 | unknown | no | |
| - | T22L2 | 73.8 kb | TIGR | Library | N/A | unknown | N/A | |||
| - | F2J7 | 102.5 kb | F4F7 | 7.9 | TIGR | Completed | AC079281 | unknown | no | |
| - | F14G11 | N/A kb | F2J7 | - | TIGR | Library | N/A | unknown | no | |
| - | F28B23 | 104.8 kb | F14G11 | - | TIGR | Finishing | N/A | unknown | no | |
| 532 | T1K7 | 89.5 kb | F28B23 T24P13-Sp6  | 
7.44 11.0  | 
PGEC | Completed | AC013427 | 3'->5' | yes | |
| 371 | T24P13 | 98.6 kb | T2P11-Sp6 | 6.6 | PENN | Completed | AC006535 | 5'->3' | yes | |
| 343 | T2P11 | 85.4 kb | T7N9-T7 | 18.0 | Stanford | Completed | AC005508 | 5'->3' | yes | |
| mi192 | 247 | T7N9 | 111.4 kb | seed | --- | PENN | Completed | AC000348 | 5'->3' | yes | 
| 330 | F17L21 | 99.7 kb | T7N9-Sp6 | 13.0 | PENN | Completed | AC004557 | 5'->3' | yes | |
| 348 | T17H3 | 65.8 kb | F17L21-Sp6 | 20.9 | PGEC | Completed | AC005916 | 5'->3' | yes | |
| 564 | T22C5 | 106.8 kb | T17H3-T7 | 32.5 | PENN | Completed | AC012375 | 5'->3' | yes | |
| - | F28L5 | 49.3 kb | T22C5 F3H9  | 
23.8 5.7  | 
TIGR | Finishing | AC079280 | unknown | no | |
| - | F13K9 | 127.0 kb | F3H9 | 17.3 | TIGR | Finishing | AC069471 | unknown | no | |
| 576 | F3H9 | 122.5 kb | F3M18-Sp6 | 6.7 | Stanford | Completed | AC021044 | 3'->5' | yes | |
| 534 | F3M18 | 104.1 kb | F1K23-Sp6 | 11.0 | PENN | Completed | AC010155 | 3'->5' | yes | |
| m215 | 453 | F1K23 | 101.4 kb | seed | --- | PENN | Completed | AC007508 | 3'->5' | yes | 
| 539 | F28N24 | 154.7 kb | F1K23-T7 | 22.5 | Stanford | Completed | AC021043 | 3'->5' | yes | |
| - | F15D2 | 130.7 kb | F28N24 T3M22  | 
39.7 4.9  | 
TIGR | Completed | AC068667 | unknown | no | |
| - | T3M22 | 35.9 kb | F1N18 | 25.4 | TIGR | Completed | AC079288 | unknown | no | |
| PAI3 | 469 | F1N18 | 110 kb | seed | --- | Stanford | Completed | AC008030 | unknown | yes | 
| - | T1P2 | 83.4 kb | - | - | TIGR | Completed | AC022455 | unknown | yes | |
| - | T2H7 | 72.2 kb | F12P21 | 6.89 | TIGR | Finishing | AC074176 | unknown | no | |
| - | F12P21 | 80.9 kb | T4K22 | 0.35 | TIGR | Finishing | AC073506 | unknown | no | |
| - | T4K22 | 83.4 kb | F26G16 | 7.73 | TIGR | Completed | AC025295 | 3'->5' | yes | |
| 528 | F26G16 | 97 kb | T5I8-Sp6 | 25.0 | PGEC | Completed | AC009917 | 5'->3' | yes | |
| 379 | T5I8 | 100.4 kb | T17H7-T7 | 5.0 | PGEC | Completed | AC007060 | 5'->3' | yes | |
| 299 | T17H7 | 74 kb | F17F8-Sp6 | 7.0 | PENN | Completed | AC004135 | 5'->3' | yes | |
| UFO | 245 | F17F8 | 103 kb | seed | --- | PENN | Completed | AC000107 | 5'->3' | yes | 
| 310 | F28K20 | 90 kb | F17F8-T7 | 12.0 | PGEC | Completed | AC004793 | 5'->3' | yes | |
| 460 | T19E23 | 87.6 kb | F28K20-T7 | 5.8 | PENN | Completed | AC007654 | 5'->3' | yes | |
| - | T8E3 | 80.1 kb | T19E23 | 9.72 | TIGR | Completed | AC027135 | 5'->3' | yes | |
| - | F27M3 | 111.64 kb | T8E3 | 48.7 | TIGR | Completed | AC074360 | unknown | no | |
| - | F5M6 | 119.42 kb | F27M3 | 9.8 | TIGR | Finishing | AC079041 | unknown | no | |
| - | T12O21 | 75.3 kb | F5M6 | 23.6 | TIGR | Completed | AC074309 | unknown | no | |
| - | F3C3 | 101.1 kb | T12O21 | - | TIGR | Library | N/A | unknown | no | |
| - | F27G20 | 123.0 kb | - | - | TIGR | Library | N/A | unknown | no | |
| m253 | 470 | F5D14 | 127.5 kb | seed | --- | PGEC | Completed | AC007767 | unknown | yes | 
| - | T9G5 | 56.0 kb | - | - | TIGR | Completed | AC055769 | unknown | no | |
| 570 | F6N18 | 92.2 kb | F9L11-Sp6 | 1.0 | PENN | Completed | AC017118 | 5'->3' | yes | |
| near mi423 | 366 | F9L11 | 122.8 kb | seed | --- | Stanford | Completed | AC006424 | 5'->3' | yes | 
| 569 | T9L6 | 90.6 kb | F9L11-T7 | 36.0 | Stanford | Completed | AC021045 | 5'->3' | yes | |
| - | T16O9 | 83.5 kb | T9L6 | 34.36 | TIGR | Completed | AC027035 | 5'->3' | yes | |
| - | F10C21 | 98.5 kb | F10C21 | 0.83 | TIGR | Finishing | AC051630 | unknown | no | |
| - | T1E4 | 101.4 kb | F14M2 | 5.91 | TIGR | Finishing | AC069299 | unknown | no | |
| mi63 | 473 | F14M2 | 103.4 kb | seed | --- | Stanford | Completed | AC010164 | 3'->5' | yes | 
| - | T3M13 | 80.3 kb | F14M2 F12G12  | 
0.21 19.1  | 
TIGR | Completed | AC022288 | 3'->5' | yes | |
| 541 | F12G12 | 130 kb | F23M19-Sp6 | 10.5 | Stanford | Completed | AC015446 | 3'->5' | yes | |
| mi63 | 454 | F23M19 | 95 kb | seed | --- | PGEC | Completed | AC007454 | 3'->5' | yes | 
| - | F7P12 | 82.3 kb | F23M19 F12K21  | 
7.84 32.86  | 
TIGR | Completed | AC023913 | 3'->5' | yes | |
| 573 | F12K21 | 117.6 kb | F21H2-Sp6 | 24 | PENN | Completed | AC023279 | 3'->5' | yes | |
| agp60 | 474 | F21H2 | 88.5 kb | seed | --- | PGEC | Completed | AC007894 | 3'->5' | yes | 
| 572 | F11O6 | 110.6 kb | F21H2-T7 | 38.0 | Stanford | Completed | AC018460 | 3'->5' | yes | |
| - | T32G9 | 104.4 kb | F11O6 T9I1  | 
23.8 3.1  | 
TIGR | Finishing | AC079605 | unknown | no | |
| - | T9I1 | 99.2 kb | F12A4 | 2.10 | TIGR | Completed | AC069160 | unknown | no | |
| - | F12A4 | 63.5 kb | F15O4 | 7.41 | TIGR | Completed | AC023064 | 3'->5' | yes | |
| mi342 | 475 | F15O4 | 159.4 kb | seed | --- | PENN | Completed | 5'->3' | yes | |
| 577 | F14D7 | 81.5 kb | F15O4-T7 | 6.2 | PGEC | Completed | AC021198 | 5'->3' | yes | |
| - | F10O5 | 100 kb | - | - | TIGR | Finishing | AC023032 | unknown | no | |
| - | T22A15 | 93.9 kb | F5J5 | 35.7 | TIGR | Completed | AC021666 | 3'->5' | yes | |
| near mi342 | 356 | F5J5 | 104 kb | seed | --- | PENN | Completed | AC006228 | 5'->3' | yes | 
| - | F15C21 | 112.9 kb | F5J5 | 7.5 | TIGR | Completed | AC025781 | unknown | no | |
| - | F16I10 | 4.5 kb | F15C21 F7F23  | 
1.2 3.3  | 
TIGR | Completed | AC079278 | unknown | no | |
| - | F7F23 | 73.3 kb | F28J9 | 5.04 | TIGR | Completed | AC021199 | 5'->3' | yes | |
| mi342/NIA2 | 476 | F28J9 | 116 kb | seed | --- | PGEC | Completed | AC007918 | 3'->5' | yes | 
| - | T15P17 | 99.1 kb | F28J9 | 8.31 | TIGR | Completed | AC025782 | 5'->3' | yes | |
| - | T32O22 | 95.2 kb | - | - | TIGR | Completed | AC079700 | unknown | no | |
| - | F1O3 | 74.3 kb | T32E20 | 5.13 | TIGR | Completed | AC068901 | unknown | no | |
| 578 | T32E20 | 103.9 kb | F28L22-T7 | 21.6 | PENN | Completed | AC020646 | 3'->5' | yes | |
| NIA2 | 455 | F28L22 | 134.5 kb | seed | --- | Stanford | Completed | AC007505 | 3'->5' | yes | 
| - | T18N24 | 74.0 kb | - | - | TIGR | Finishing | AC074111 | unknown | no | |
| - | F8L2 | 123.8 kb | T18N24 F2C1  | 
- -  | 
TIGR | Library | N/A | unknown | no | |
| - | F2C1 | 123.8 kb | F12G6 | 3.44 | TIGR | Finishing | AC074109 | unknown | no | |
| CENTROMERIC BAC | 471 | F12G6 | 139 kb | seed | --- | PENN | Finishing | AC007781 | unknown | N/A | 
| CEN1 BAC | 797 | T28N5 | 118 kb | F12G6-T7 | 3.8 | PENN | Finishing | AC067965 | unknown | N/A | 
| CEN1 | ||||||||||
| CENTROMERIC BAC | - | F25O15 | 105.9 kb | F9D18 | 3.67 | TIGR | Finishing | AC074108 | unknown | no | 
| CENTROMERIC BAC | 357 | F9D18 | 115 kb | seed | --- | PGEC | Finishing | AC007183 | unknown | N/A | 
| - | F9M8 | 77.5 kb | T4I21 | - | TIGR | Library | N/A | unknown | no | |
| - | T4I21 | 92.6 kb | F5A13 | 1.87 | TIGR | Finishing | AC022456 | unknown | yes | |
| mi133 | 477 | F5A13 | 94.6 kb | seed | --- | Stanford | Completed | AC008046 | unknown | yes | 
| - | F19C17 | 116.0 kb | F7F22 | 1.66 | TIGR | Finishing | AC073433 | unknown | no | |
| mi133 | 456 | F7F22 | 119.0 kb | seed | --- | PENN | Completed | AC007534 | unknown | yes | 
| - | T8D8 | 60.3 kb | F7F22 F8D11  | 
5.00 8.12  | 
TIGR | Finishing | AC025815 | unknown | yes | |
| - | F8D11 | 111.0 kb | F13A11 | .9 | TIGR | Finishing | AC035249 | unknown | no | |
| - | F13A11 | 96.2 kb | F2H10 | 20.84 | TIGR | Finishing | AC068324 | unknown | no | |
| - | F2H10 | 114 kb | - | - | TIGR | Finishing | AC026757 | unknown | no | |
| F1I21-35125 | - | F1I21 | 129 kb | seed | --- | CSHL | Completed | AC005687 | 5'->3' | N/A | 
| 437 | T10P12 | 95.2 kb | F1I21 | 6.7 | Stanford | Completed | AC007203 | 5'->3' | yes | |
| 524 | F2J6 | 110 kb | T10P12-Sp6 F28H19  | 
23.3 26.02  | 
Stanford | Completed | AC009526 | 5'->3' | yes | |
| mi72 | 362 | F28H19 | 115 kb | seed | --- | Stanford | Completed | AC006423 | 5'->3' | yes | 
| 571 | F9C16 | 123 kb | F28H19-Sp6 | 15.5 | PENN | Completed | AC022314 | 5'->3' | yes | |
| - | T7O23 | 60.4 kb | - | - | TIGR | Finishing | AC074228 | unknown | no | |
| - | T18F15 | - kb | - | - | TIGR | Library | N/A | unknown | no | |
| 579 | T12C22 | 118 kb | F27F5-T7 | 28.7 | PGEC | Completed | AC020576 | unknown | yes | |
| mi72 | 478 | F27F5 | 137 kb | seed | --- | PENN | Completed | AC007915 | unknown | yes | 
| - | F5N19 | - | F27F5 | - | TIGR | Library | - | unknown | no | |
| GAP | TIGR | |||||||||
| - | F8G22 | 42.8 kb | - | - | TIGR | Completed | AC079677 | unknown | no | |
| 565 | T3F24 | 73 kb | F16N3-Sp6 | 12.4 | Stanford | Completed | AC015449 | 3'->5' | yes | |
| mi291 | 457 | F16N3 | 171.8 kb | seed | --- | PGEC | Completed | AC007519 | 3'->5' | yes | 
| 561 | T2E6 | 97.2 kb | F16N3-T7 | 18.0 | PENN | Completed | 3'->5' | yes | ||
| - | T6B12 | 30.2 kb | - | - | TIGR | Completed | AC079679 | unknown | no | |
| - | T2J15 | 97.4 kb | F21D18 | 51.74 | TIGR | Finishing | AC051631 | unknown | no | |
| 581 | F21D18 | 109 kb | F11A17-Sp6 | 19.5 | PENN | Completed | AC023673 | unknown | yes | |
| m281a/mi441 | 480 | F11A17 | 102.1 kb | seed | --- | PGEC | Completed | AC007932 | 3'->5' | yes | 
| 580 | T1N15 | 97 kb | F11A17-T7 | 19 | PENN | Completed | AC020889 | 5'->3' | yes | |
| - | F9P7 | 86.1 kb | - | - | TIGR | Finishing | AC074308 | unknown | no | |
| - | F11I4 | 110.9 kb | - | - | TIGR | Finishing | AC073555 | unknown | no | |
| - | T24P22 | - kb | - | - | TIGR | Finishing | N/A | unknown | no | |
| - | F27K7 | 108.9 kb | - | - | TIGR | Shotgun | N/A | unknown | no | |
| 547 | F27J15 | 119 kb | F13F21-T7 | 0.7 | PENN | Completed | AC016041 | 3'->5' | yes | |
| mi208 | 458 | F13F21 | 125 kb | seed | --- | Stanford | Completed | AC007504 | 3'->5' | yes | 
| 546 | F14J22 | 115 kb | F13F21-T7 | 11.3 | Stanford | Completed | AC011807 | 3'->5' | yes | |
| - | F10F5 | 48.9 kb | - | - | TIGR | Completed | AC079674 | unknown | no | |
| - | T18C15 | 50.3 kb | F2J10 | 7.92 | TIGR | Finishing | AC074110 | unknown | no | |
| 558 | F2J10 | 108 kb | F14I3-Sp6 | 14.5 | PGEC | Completed | AC015445 | 3'->5' | yes | |
| mi106a | 481 | F14I3 | 101.0 kb | seed | --- | Stanford | Completed | AC007980 | 3'->5' | yes | 
| 557 | F11F12 | 105.7 kb | F14I3-T7 | 5.6 | Stanford | Completed | AC012561 | 3'->5' | <yes | |
| - | F17J6 | 99.1 kb | - | - | TIGR | Finishing | AC079279 | unknown | no | |
| - | F4M15 | 106.2 kb | - | - | TIGR | Finishing | AC079027 | unknown | no | |
| - | F8A12 | N/A kb | - | - | TIGR | Finishing | AC079284 | unknown | no | |
| - | F23H24 | - kb | - | - | TIGR | Completed | N/A | unknown | no | |
| near m280 | 359 | F11M15 | 106 kb | seed | --- | Stanford | Completed | AC006085 | 5'->3' | yes | 
| - | F5D21 | 96.2 kb | F11M15 F19C24  | 
5.12 .87  | 
TIGR | Completed | AC024261 | 3'->5' | yes | |
| - | F19C24 | 156.1 kb | T14L22 | 10.17 | TIGR | Completed | AC025294 | 3'->5' | yes | |
| 554 | T14L22 | 100 kb | F5F19-T7 | 8.7 | Stanford | Completed | AC015448 | 5'->3' | yes | |
| near m213 | 355 | F5F19 | 111 kb | seed | --- | PGEC | Completed | AC006216 | 5'->3' | yes | 
| - | F9I5 | 46.3 kb | F5F19 F19K6  | 
5.77 2.84  | 
TIGR | Completed | AC022354 | 5'->3' | yes | |
