| IGF 1 | F1O18 | |||||||
| IGF 2 | F2K8 | |||||||
| IGF 3 | ||||||||
| IGF 4 | ||||||||
| IGF 5 | F5I21 | |||||||
| IGF 6 | ||||||||
| IGF 7 | ||||||||
| IGF 8 | F8G13 | F8I19 | ||||||
| IGF 9 | ||||||||
| IGF 10 | ||||||||
| IGF 11 | F11N15 | |||||||
| IGF 12 | ||||||||
| IGF 13 | F13D22 | |||||||
| IGF 14 | F14N1 | |||||||
| IGF 15 | ||||||||
| IGF 16 | F16E24 | |||||||
| IGF 17 | F17E1 | F17G8 | ||||||
| IGF 18 | F18I20 | |||||||
| IGF 19 | F19F12 | F19K5 | ||||||
| IGF 20 | F21F8 | |||||||
| IGF 21 | ||||||||
| IGF 22 | ||||||||
| IGF 23 | F23O2 | |||||||
| IGF 24 | ||||||||
| IGF 25 | ||||||||
| IGF 26 | F26K15 | |||||||
| IGF 27 | F27C17 | F27L15 | F27N6 | |||||
| IGF 28 |
Last Updated: January 29, 1997
Analyst/Contact: ATGC
E-Mail Address: atgc@atgenome.bio.upenn.edu