Sequencing Status of BAC Clones


Project # BAC Clone Size Phase of Sequencing HTGS Accession # Phase I-III Completed Sequence in GenBank, Accession # annotation
232 F21J9 99,392 bp Completed --- AC000103 yes
247 T7N9 111,566 bp Completed --- AC000348 yes
253 F1N21 114,738 bp Completed --- AC002130  yes
290 F21B7 101,176 bp Completed --- AC002560 yes
295 F22O13 133,843 bp Completed --- AC003981 yes
301 F24O1 86,372 bp Completed --- AC003113 yes
307 T1F9 97,789 bp Completed --- AC004255 yes
257 F14J16 106,320 bp Completed --- AC002304 yes
292 F20N2 109,171 bp Completed --- AC002328 yes
299 T17H7 73,805 bp Completed --- AC004135 yes
330 F17L21 99,690 bp Completed --- AC004557 yes
333 T25N20 84,203 bp Completed --- AC005106 yes
342 F14N23 100,746 bp Completed --- AC005489 yes
245 F17F8 102,397 bp Completed --- AC000107 yes
345 T3P18 97,054 bp Completed --- AC005698 yes
433 T10O24 89,934 bp Completed --- AC007067 yes
356 F5J5 104,308 bp Completed --- AC006228 yes
291 T23E23 99,253 bp Completed --- AC002423 yes
339 F26F24 99,053 bp Completed --- AC005292 yes
363 F10A5 129,547 bp Completed --- AC006434 yes
440 F1E22 92,356 bp Completed --- AC007234 yes
364 F10B6 132,699 bp Completed --- AC006917 yes
371 T24P13 98,630 bp Completed --- AC006535 yes
376 T27G7 89,479 bp Completed --- AC006932 yes
453 F1K23 101,305 bp Completed --- AC007508 yes
438 F23N19 86,801 bp Completed --- AC007190 yes
450 T4O12 95,870 bp Completed --- AC007396 yes
461 F12K11 93,724 bp Completed --- AC007592 yes
460 T19E23 87,618 bp Completed --- AC007654 yes
442 F28C11 80,472 bp Completed --- AC007945 yes
459 F22C12 111,222 bp Completed --- AC007764 yes
456 F7F22 118,986 bp Completed --- AC007534 yes
507 F12A21 114,190 bp Completed --- AC008113 yes
447 T25K16 86,436 bp Completed --- AC007323 yes
509 F4N2 99,698 bp Completed --- AC008262 yes
515 F28K19 110,565 bp Completed --- AC009243 yes
520 T30E16 100,008 bp Completed --- AC009317 yes
503 F12M16 130,234 bp Completed --- AC008007 yes
475 F15O4 158,096 bp Completed --- AC007887 yes
526 F1N19 113,172 bp Completed --- AC009519 yes
533 T5E21 83,351 bp Completed --- AC010657 yes
523 F20B24 99,416 bp Completed --- AC009398 yes
555 T23J18 84,797 bp Completed --- AC011661 yes
553 T23G18 91,470 bp Completed --- AC011438 yes
529 T23E18 97,554 bp Completed --- AC009978 yes
561 T2E6 97,154 bp Completed --- AC012463 yes
563 T26F17 82,875 bp Completed --- AC013482 yes
564 T22C5 106,752 bp Completed --- AC012375 yes
534 F3M18 104,163 bp Completed --- AC010155 yes
506 F2K11 100,867 bp Completed --- AC008047 yes
570 F6N18 92,219 bp Completed --- AC017118 yes
538 F15H18 95,327 bp Completed --- AC013354 yes
547 F27J15 119,091bp Completed --- AC016041 yes
550 F3F9 95,769 bp Completed --- AC013430 yes
580 T1N15 95,295 bp Completed --- AC020889 yes
544 F20B17 90,149 bp Completed --- AC010793 yes
578 T32E20 103,931 bp Completed --- AC020646 yes
573 F12K21 117,585 bp Completed --- AC023279 yes
591 F22G5 104,830 bp Completed --- AC022464 yes
478 F27F5 137,336 bp Completed --- AC007915 yes
581 F21D18 109,367 bp Completed --- AC023673 yes
584 F1L3 127,968 bp Completed --- AC022492 yes
594 T6D22 120,965 bp Completed --- AC026875 yes
792 F18O14 120,977 bp Completed --- AC025808 yes
571 F9C16 122,543 bp Completed --- AC022314 yes
804 F16A14 99,547 bp Completed --- AC068197 yes
806 F14D16 87,508 bp Completed --- AC068602 yes
794 F5M15 99,229 bp Completed --- AC027665 yes
783 F5O11 118,374 bp Completed --- AC025416 yes
808 T10O22 92,948 bp Completed --- AC069551 yes
592 F2D10 143,879 bp Completed --- AC069251 yes
795 F2E2 91,825 bp Completed --- AC069252 yes
784 T12C24 106,142 bp Completed --- AC025417 yes
--- TEL1S 2,505 bp Completed --- AC074299 yes
--- TEL1N 444 bp Completed --- AC074298 N/A
298 F5A9 105,863 bp Completed --- AC004133 yes
471(Centromeric BAC) F12G6 51,787 bp (est. 139kb) Completed --- AC007781 N/A
797(Centromeric BAC) T28N5 64,165 bp (est. 118kb) Completed --- AC067965 N/A
Total 13,773 BAC end sequences, 10,545 are unique sequences
N/A = Not yet available.
 

Summary of Sequence Production at ATGC
 
AGI Group
Total Accessions
Total Bases
Shotgun
Finishing
Completed
ATGC
78
7,806,548
7,806,548 (78)
 
Summary of Sequences in Genome Survey Sequence (GSS)
Division of GenBank
AGI GROUP
TOTAL ACCESSIONS
# UNIQUE BAC END SEQUENCES
ATGC
13,773
10,545
Last updated 8-31-2000.