|
1. Status [ updated Jan. 24, 2013 ]
2. World Distribute Locations
Name | Stock ID | Latitude | Longitude | Site | Region | Country | Ecotype |
Aa-0 | CS6600 | 50.9167 | 9.57073 | Aa | W Europe | GER | 7000 |
Ag-0 | CS22630 | 45.0 | 1.3 | Ag | W Europe | FRA | 6897 |
Ak-1 | CS6602 | 48.0683 | 7.62551 | Ak | W Europe | GER | 6987 |
Alst-1 | CS22550 | 54.8 | -2.4333 | Alst | W Europe | UK | 6989 |
Amel-1 | CS22526 | 53.448 | 5.73 | Amel | W Europe | NED | 6990 |
An-1 | CS22626 | 51.2167 | 4.4 | An | W Europe | BEL | 6898 |
Ang-0 | CS6605 | 50.3 | 5.3 | Ang | W Europe | BEL | 6992 |
Ann-1 | CS22520 | 45.9 | 6.13028 | Ann | W Europe | FRA | 6994 |
Ba-1 | CS952 | 56.5459 | -4.79821 | Black Mount (Ba) | N Europe | UK | 7014 |
Baa-1 | CS22529 | 51.3333 | 6.1 | Baa | W Europe | NED | 7002 |
Bch-1 | CS6609 | 49.5166 | 9.3166 | Bch | W Europe | GER | 7028 |
Bd-0 | CS962 | 52.4584 | 13.287 | Bd | W Europe | GER | 7013 |
Benk-1 | CS22530 | 52.0 | 5.675 | Benk | W Europe | NED | 7008 |
Bla-1 | CS970 | 41.6833 | 2.8 | Bla | S Europe | ESP | 8264 |
Boot-1 | CS22551 | 54.4 | -3.2667 | Boot | N Europe | UK | 7026 |
Bor-1 | CS22590 | 49.4013 | 16.2326 | Bor | Moravia | CZE | 5837 |
Bor-4 | CS22591 | 49.4013 | 16.2326 | Bor | Moravia | CZE | 6903 |
Br-0 | CS22628 | 49.2 | 16.6166 | Br | Moravia | CZE | 6904 |
Bs-1 | CS6627 | 47.5 | 7.5 | Bs | W Europe | SUI | 8270 |
Bsch-0 | CS6630 | 40.0167 | 8.6667 | Bsch | W Europe | GER | 7031 |
Bu-0 | CS6632 | 50.5 | 9.5 | Bu | W Europe | GER | 8271 |
Ca-0 | CS6658 | 50.2981 | 8.26607 | Ca | W Europe | GER | 7062 |
Cen-0 | CS1066 | 49.0 | 0.5 | Cen | W Europe | FRA | 8275 |
Chat-1 | CS22521 | 48.0717 | 1.33867 | Chat | W Europe | FRA | 7071 |
CIBC-5 | CS22602 | 51.4083 | -0.6383 | CIBC | N Europe | UK | 6908 |
Cit-0 | CS1080 | 43.3779 | 2.54038 | Cit | W Europe | FRA | 7075 |
Cnt-1 | CS1635 | 51.3 | 1.1 | Canterbury | England | UK | 7064 |
Com-1 | CS22522 | 49.416 | 2.823 | Com | W Europe | FRA | 7092 |
Da(1)-12 | CS917 | (null) | (null) | Unknown | E Europe | CZE | 7460 |
Do-0 | CS6683 | 50.7224 | 8.2372 | Do | W Europe | GER | 7102 |
Dr-0 | CS6684 | 51.051 | 13.7336 | Dr | W Europe | GER | 7106 |
Ei-2 | CS22616 | 50.3 | 6.3 | Ei | W Europe | GER | 6915 |
Ema-1 | CS1637 | 51.3 | 0.5 | Ema | N Europe | UK | 5736 |
Es-0 | CS1144 | 60.1997 | 24.5682 | Es | N Europe | FIN | 7126 |
Ga-0 | CS22634 | 50.3 | 8.0 | Ga | W Europe | GER | 6919 |
Gd-1 | CS6716 | 53.5 | 10.5 | Gd | W Europe | GER | 8296 |
Gel-1 | CS22533 | 51.0167 | 5.86667 | Gel | W Europe | NED | 7143 |
Gie-0 | CS6720 | 50.584 | 8.67825 | Gie | W Europe | GER | 7147 |
Got-7 | CS22608 | 51.5338 | 9.9355 | G�T | W Europe | GER | 6921 |
Gr-1 | CS1198 | 47.0 | 15.5 | Graz | (null) | AUT | 8300 |
Gu-0 | CS22617 | 50.3 | 8.0 | Gu | W Europe | GER | 6922 |
Gy-0 | CS22631 | 49.0 | 2.0 | Gy | W Europe | FRA | 8214 |
Ha-0 | CS6733 | 52.3721 | 9.73569 | Ha | W Europe | GER | 7163 |
Hau-0 | CS1220 | 55.675 | 12.5686 | Hau | N Europe | DEN | 7164 |
Hey-1 | CS22534 | 51.25 | 5.9 | Hey | W Europe | NED | 7166 |
Hn-0 | CS6739 | 51.3472 | 8.28844 | Hn | W Europe | GER | 7165 |
HR-5 | CS22596 | 51.4083 | -0.6383 | HR | N Europe | UK | 6924 |
Hs-0 | CS6905 | 52.24 | 9.44 | Hannover | W Europe | GER | 8310 |
In-0 | CS1238 | 47.5 | 11.5 | In | W Europe | AUT | 8311 |
Is-0 | CS1240 | 50.5 | 7.5 | Is | W Europe | GER | 8312 |
Je-0 | CS6742 | 50.927 | 11.587 | Je | W Europe | GER | 7181 |
Jl-3 | CS6745 | 49.2 | 16.6166 | Br | Moravia | CZE | 7424 |
Jm-0 | CS6748 | 49.0 | 15.0 | Jm | E Europe | CZE | 8313 |
Ka-0 | CS6752 | 47.0 | 14.0 | Ka | W Europe | AUT | 8314 |
Kelsterbach-4 | CS6041 | 50.0667 | 8.5333 | Kelsterbach | W Europe | GER | 8420 |
Kil-0 | CS1270 | 55.6395 | -5.66364 | Killean (Kil) | (null) | UK | 7192 |
Kin-0 | CS22654 | 44.46 | -85.37 | Kin | Midwest | USA | 6926 |
Kl-5 | CS6761 | 50.95 | 6.9666 | Kl | W Europe | GER | 7199 |
Knox-10 | CS22566 | 41.2816 | -86.621 | Knox | Midwest | USA | 6927 |
Knox-18 | CS22567 | 41.2816 | -86.621 | Knox | Midwest | USA | 6928 |
Kondara | Cs22651 | 38.48 | 68.49 | Kondara | C Asia | TJK | 6929 |
Kro-0 | CS6766 | 50.0742 | 8.96617 | Kro | W Europe | GER | 7206 |
Kz-9 | CS22607 | 49.5 | 73.1 | KZ | C Asia | KAZ | 6931 |
Lip-0 | CS1336 | 50.0 | 19.3 | Lip | NULL | POL | 8325 |
LL-0 | CS22650 | 41.59 | 2.49 | Ll | S Europe | ESP | 6933 |
Lm-2 | CS6784 | 48.0 | 0.5 | Lm | W Europe | FRA | 8329 |
Lp2-2 | CS22594 | 49.38 | 16.81 | Lp2 | Moravia | CZE | 7520 |
Lz-0 | CS22615 | 46.0 | 3.3 | Lz | W Europe | FRA | 6936 |
Mc-0 | CS1362 | 54.6167 | -2.3 | Mc | The Pennines | UK | 7252 |
Me-0 | CS1364 | 51.9183 | 10.1138 | Me | W Europe | GER | 7250 |
Mh-0 | CS6792 | 50.95 | 7.5 | Mh | E Europe | POL | 7255 |
Mir-0 | CS1378 | 44.0 | 12.37 | Mir | NULL | ITA | 8337 |
Mr-0 | CS22640 | 44.15 | 9.65 | Mr | S Europe | ITA | 7522 |
Mrk-0 | CS22635 | 49.0 | 9.3 | Mrk | W Europe | GER | 6937 |
Ms-0 | CS22655 | 55.7522 | 37.6322 | Ms | NULL | RUS | 6938 |
Mz-0 | CS22636 | 50.3 | 8.3 | Mz | W Europe | GER | 6940 |
N13 | CS22621 | 61.36 | 34.15 | Konchezero | NULL | RUS | 7438 |
Na-1 | CS1384 | 47.5 | 1.5 | Na | W Europe | FRA | 8343 |
Nc-1 | CS1388 | 48.6167 | 6.25 | Vermois | W Europe | FRA | 7430 |
NFA-8 | CS22598 | 51.4083 | -0.6383 | NFA | N Europe | UK | 6944 |
Nok-3 | CS22643 | 52.24 | 4.45 | Nok | NULL | NED | 6945 |
Np-0 | CS6806 | 52.6969 | 10.981 | Np | NULL | GER | 7268 |
Nw-0 | CS6811 | 50.5 | 8.5 | Nw | NULL | GER | 7258 |
Nz1 | CS22661 | -37.7871 | 175.283 | Nz1 | Australasia | NZL | 7263 |
Or-0 | CS6822 | 50.3827 | 8.01161 | Or | W Europe | GER | 7282 |
Pa-1 | CS1438 | 38.07 | 13.22 | Pa | Sicily | ITA | 8353 |
Per-1 | CS1444 | 58.0 | 56.3167 | Per | NULL | RUS | 8354 |
Pla-0 | CS1458 | 41.5 | 2.25 | Pla | S Europe | ESP | 8357 |
Pna-10 | CS22571 | 42.0945 | -86.3253 | PNA | Midwest | USA | 7526 |
Pna-17 | CS22570 | 42.0945 | -86.3253 | PNA | Midwest | USA | 7523 |
Pog-0 | CS6842 | 49.2655 | -123.206 | Pog | Pacific Northwest | CAN | 7306 |
Pro-0 | CS22649 | 43.25 | -6.0 | Pro | S Europe | ESP | 8213 |
Pu2-23 | CS22593 | 49.42 | 16.36 | Pu2 | E Europe | CZE | 6951 |
Pu2-7 | CS22592 | 49.42 | 16.36 | Pu2 | E Europe | CZE | 6956 |
Ra-0 | CS22632 | 46.0 | 3.3 | Ra | W Europe | FRA | 6958 |
Rd-0 | CS1482 | 50.5 | 8.5 | Rd | NULL | GER | 8366 |
Ren-1 | CS22610 | 48.5 | -1.41 | REN | W Europe | FRA | 6959 |
Rhen-1 | CS22536 | 51.9667 | 5.56667 | Rhen | N Europe | NED | 7316 |
Rmx-A02 | CS22568 | 42.036 | -86.511 | RMX | Midwest | USA | 7524 |
Rou-0 | CS6847 | 49.4424 | 1.09849 | Rou | W Europe | FRA | 7320 |
RRs-10 | CS22565 | 41.5609 | -86.4251 | RRS | Midwest | USA | 7515 |
RRS-7 | CS22564 | 41.5609 | -86.4251 | RRS | Midwest | USA | 7514 |
Rubezhnoe-1 | CS927 | 49.0 | 38.28 | Rubezhnoe | NULL | UKR | 7323 |
Sap-0 | CS1506 | 49.49 | 14.24 | Sap | E Europe | CZE | 8378 |
Sapporo-0 | CS22456 | 43.0553 | 141.346 | Sapporo | E Asia | JPN | 7330 |
Se-0 | CS22646 | 38.3333 | -3.53333 | Se | S Europe | ESP | 6961 |
Seattle-0 | CS6188 | 47.0 | -122.2 | Seattle | Pacific Northwest | USA | 8245 |
Sei-0 | CS1504 | 46.5438 | 11.5614 | Sei | S Europe | ITA | 7333 |
Si-0 | CS1524 | 50.8738 | 8.02341 | Si | W Europe | GER | 7337 |
Sorbo | CS22653 | 38.35 | 68.48 | Sorbo | C Asia | TJK | 6963 |
Sp-0 | CS1530 | 52.5339 | 13.181 | Sp | W Europe | GER | 7343 |
Sq-8 | CS22601 | 51.4083 | -0.6383 | SQ | N Europe | UK | 6967 |
Stw-0 | CS1538 | 52.0 | 36.0 | Stw | E Europe | RUS | 8388 |
Ta-0 | CS6867 | 49.5 | 14.5 | Ta | E Europe | CZE | 8389 |
Tamm-2 | CS22604 | 60.0 | 23.5 | Tamm | N Europe | FIN | 6968 |
Tha-1 | CS22537 | 52.08 | 4.3 | Tha | W Europe | NED | 7353 |
Tiv-1 | CS22525 | 41.96 | 12.8 | Tiv | S Europe | ITA | 7355 |
Ts-1 | CS22647 | 41.7194 | 2.93056 | Ts | S Europe | ESP | 6970 |
Tscha-1 | CS22518 | 47.0748 | 9.9042 | Tscha | W Europe | AUT | 7372 |
Tu-0 | CS1566 | 45.0 | 7.5 | Tu | NULL | ITA | 8395 |
Ty-0 | CS1572 | 56.4278 | -5.23439 | Ty | N Europe | UK | 7351 |
Uk-1 | CS1574 | 48.0333 | 7.7667 | Uk | W Europe | GER | 7378 |
Uod-7 | CS22613 | 48.3 | 14.45 | Uod | W Europe | AUT | 6976 |
Utrecht | CS6150 | 52.0918 | 5.1145 | Utrecht | W Europe | NED | 7382 |
Van-0 | CS22627 | 49.3 | -123.0 | Van | Pacific Northwest | CAN | 6977 |
Van-0 | CS6884 | 49.3 | -123.0 | Van | Pacific Northwest | CAN | 6977 |
Ven-1 | CS22538 | 52.0333 | 5.55 | Ven | W Europe | NED | 7384 |
Wa-1 | CS22644 | 52.3 | 21.0 | Wa | E Europe | POL | 6978 |
Wa-1 | CS6885 | 52.3 | 21.0 | Wa | E Europe | POL | 7394 |
Wei-0 | CS22622 | 47.25 | 8.26 | Wei | W Europe | SUI | 6979 |
Wl-0 | CS6920 | 47.9299 | 10.8134 | Wl | W Europe | GER | 7411 |
Ws-2 | CS22659 | 52.3 | 30.0 | Ws | E Europe | RUS | 6981 |
Wt-5 | CS22637 | 52.3 | 9.3 | Wt | W Europe | GER | 6982 |
Yo-0 | CS1622 | 37.45 | -119.35 | Yo | N California | USA | 6983 |
Yo-0 | CS22624 | 37.45 | -119.35 | Yo | N California | USA | 6983 |
Zdr-1 | CS22588 | 49.3853 | 16.2544 | Zdr | Moravia | CZE | 6984 |
| |
Note:
There are a total of 1,001 genomes to be sequenceed. |